460HP ISUZU GIGA Truck Mounted With Crane 10T Sany PALFINGER SPS25000
460HP ISUZU GIGA Truck Mounted With Crane 10T Sany PALFINGER SPS25000
NEW Model ISUZU GIGA Truck Mounted With Crane
Chassis MODLE: ISUZU
Color: White body and white cabin
Drive type: Left hand drive
Cabin: with A/C
Engine Model: 6WG1-TCG51
Engine power: 460HP
Tyre:315/80R22.5
SANY PALFINGER Crane: SPS25000
Max.Lifting capacity: 10Tons
Max. lifting torque: 25t · m
Max. boom length: 18.1 m
Max. lifting height: 20.1m
With rear supporting legs.
Specification |
the specification of 460HP ISUZU GIGA Truck Mounted With Crane 10T Sany PALFINGER SPS25000:
Products Technical Specification | ||
Type | ISUZU GIGA Truck Mounted With Crane | |
Brand | ISUZU 8*4 | |
Cab | Power steering, one bed with air condition | |
Vehicle Description | ||
Overall dimensions(mm) | 11200×2600×3500 | |
Curb weight(vehicle) (kg) | 15000 | |
Loading capacity (kg) | 15000 | |
Max speed (Km/h) | 95-120 | |
Engine | ||
Mode | 6UZ1-TCG51 | |
Type | Diesel, 6-cylinder in line with water cooling, turbo-charging | |
Max. power/rotated speed | 257(KW) /2000(rpm) | |
Max. torque | 1422(N.m) /1400(rpm) | |
Displacement(ML) | 9839 | |
Company of engine | ISUZU | |
Compression ratio | 17.3:1 | |
Emission level | Euro 5 | |
Chassis Description | ||
Wheelbase | 1850+4575+1370 mm | |
clutch | hydrodynamic remote control transmission | |
Front axle | Elliot I-beam type 8T*2 ABS | |
Rear axle | Driving axle, full-floating axle shaft,16T×2 | |
Tyre | 315/80R22.5 | |
Gear Box | Fast 12forwards 2revers | |
Other | air conditioning, steering assist, central locking, power windows | |
Painting | One anti corrosion and zinc-rich primer and final painting will be accordance with customer need. |
Lifting capacity | SANY PALFINGER SPS25000 Telescopic boom Crane |
Rated lifting capacity | 10000kg |
Rated lifting torque | 25t·m |
Lifting range | |
Basic boom length | 5.3m |
Full lifting length of boom | 18.1m |
Number of boom sections | 5 |
Maximum working range | 17.7m |
Maximum lifting height | 20.1m |
Slewing angle | Full rotation |
Max.magnification of hook | 6 |
Luffing angle range | 0~75° |
Other parameters | |
Outrigger span (full extension) | 5.6m |
Recommended system flow | 60-70L/min |
Rated system pressure | 34Mpa |
Fuel tank volume | 200L |
Pictures |
Picture of 460HP ISUZU GIGA Truck Mounted With Crane 10T Sany PALFINGER SPS25000:
SANY PALFINGER SPS25000 Telescopic boom Crane:
Pilot Full Proportional Control Valve Sensitive reflection, stable operation, good micro motion, accurate positioning and balanced movement. It can complete the hoisting operation with high requirements for positioning, and can be retracted and released freely. It can control different loads in a consistent manner, and is better at combined actions. | Standard high pressure filter Longer service life of hydraulic system |
High strength steel HG785, SG960 high-strength steel is widely used, with stronger bearing capacity | Octagonal crane design Octagonal crane section design is generally adopted, with strong lifting capacity |
ISUZU Truck Mounted With Crane, More information, please contact with Ms.Pinky
Whatsapp: 0086 15897603919
QQ: 752517490