190HP ISUZU ELF KV100 Telescopic Boom Hydraulic Lifting Aerial Working Plaftform Truck 22M Overhead working height
190HP ISUZU ELF KV100 Telescopic Boom Hydraulic Lifting Aerial Working Plaftform Truck 22M Overhead working height
MODLE:ISUZU ELF KV100
Color: White Cabin, White Body
Drive type: LHD
Cabin: with A/C
Engine Brand: 4HK1-TCH 4 cylinder
Engine power: 190HP
Tyre: 275/80R17.5 / 8.25R20
Max.working height: 22m
Max. Working Radius:12.2m,
With Air Conditiona, Multifunction Power Steering. electrical Window.
Specification |
the specification of 190HP ISUZU ELF KV100 Telescopic Boom Hydraulic Lifting Aerial Working Plaftform Truck 22M Overhead working height:
Products Technical Specification | ||
Type | ISUZU telescopic boom aerial work platform truck | |
Brand | 4*2 | |
Cab | Left hand drive, Power steering,with air condition. | |
Vehicle Description | ||
Overall dimensions(mm) | 7750*2160*3150 | |
Curb weight(vehicle) (kg) | 7775 | |
Max speed (Km/h) | 95-120 | |
Engine | ||
Model/Rated Power | 4HK1-TC51 | |
Displacement/ power | 5193L / 141KW,190HP | |
Emission Standard | Euro 5 | |
manufacturer | ISUZU motor Co., Ltd. | |
Diesel 4-stroke, 4-cylnder in line with water cooling, turbo charging | ||
Chassis Description | ||
driving type | 4*2 | |
Wheel base | 3815mm | |
Front/rear tread | 1680/1650 | |
Front axle | 4T front axle | |
Rear axle | 7T rear axle | |
Gear box | ISUZU MLD SIX Forwards | |
leaf spring of suspension | 8/10+6 | |
Type & Size of Tyre | 235/75R17.5(6+1spare tire) | |
Main performance parameters | ||
Rated load of working platform | 200kg | |
Max.working height | 22m | |
Operating range at max. operating height | 3.6m | |
Max. operating range | 12.2m | |
Working height at max. working range | 5.36m | |
Outrigger span | Horizontal | 4160/4200mm |
vertical | 4530/4770mm | |
Boom luffing time | 100s | |
Boom slewing speed | 75s/r | |
Outrigger retraction time | 40s | |
Configuration Description | ||
Coaming and walking board | Stainless steel fence and anti-skid platform | |
Power take-off system | Pneumatic operation | |
Work platform | (1000)1100/1200x700/650x1150 | |
Boom type | Four section hexagonal working arm, synchronous telescopic | |
Rotary device | 360 degree continuous rotation | |
Outrigger | Front V rear H type, separately adjustable | |
operation | Electrical operation of working platform and ground remote controller | |
Control system | Electro hydraulic proportional control system, load proportional system can also be optionally installed to realize double action synchronization and stepless speed regulation | |
Leveling system | Hydraulic automatic leveling | |
Automatic interlocking device for boarding and alighting | It is used for interlocking of getting on and off the vehicle to prevent the danger of misoperation | |
Outrigger detection function | When the outrigger is not under force, it can be intelligently limited to protect safety | |
Level detection function | Check whether the whole vehicle is level in real time | |
Emergency electric emergency pump | When the engine and main pump fail, the staff can be sent back to the ground | |
Emergency stop device | For emergency stop operation | |
Night safety warning device | There are engineering strobe lights and floodlights on the vehicle | |
Vehicle level tester | It can detect the inclination of the whole vehicle in both horizontal and longitudinal directions | |
Engine ignition and flameout | The engine can be ignited and flamed out at the ground and platform | |
Real time communication | Wireless intercom is equipped on the platform and the ground |
Pictures |
Picture of 190HP ISUZU ELF KV100 Telescopic Boom Hydraulic Lifting Aerial Working Plaftform Truck 22M Overhead working height:
1.Front H-Type supporting leg and rear V-type supporting leg, two section Horizontal Leg, large outrigger span, good stability, the outriggers could be operate separately, it adaptable.
The supporting legs can be operated at the same time or alone, in the frame on both sides. To adapt variety of working conditions
2.The main hydraulic and electrical components: good quality load sensitive proportional valve, balance valve, controller and so on
3. Double amplitude oil cylinder, arms landing and gyration more stable
4.The left and right slewing platform adopts the imported closed swing cylinder, which is flexible, convenient, safe and reliable.
5.The platform has real-time display of load and weight and overload alarm function
6.With wind speed inspection and alarm function
7. Computer control, automatic limiting, dangerous work alarm, excellent safety performance. Both on and off display, real-time display of vehicle operating conditions.
8. The eight side working arm has the advantages of synchronous expansion and contraction, compact structure, high efficiency and wide scope of operation. External telescopic cylinder, chain telescopic mechanism, imported reel-type hydraulic hose, reel-type cable, durable, easy to observe the breakdown point, convenient maintenance
The vehicle electrical appliances adopt CAN bus control system, the lines are neat and simple. The whole vehicle has three operations: sub-frame, turntable and platform. Operators can operate on the platform, or on the ground with wired or wireless operation, more convenient to observe the working space, safe and reliable. Electric and hydraulic double operation mode, high efficiency.
ISUZU Truck, More information, please contact with Ms.Pinky
Whatsapp: 0086 15897603919
QQ: 752517490