ISUZU ELF Small Fire Trucks 2Tons Fire Fighting Water Truck
ISUZU ELF Small Fire Trucks 2Tons Fire Fighting Water Truck
Features of ISUZU 600P ELF Small Fire Truck:
1. 4KH1-TCG40 120HP Engine
2. ISUZU MSB Forwards;
3. 2.5T front axle, 4.8T rear axle,
4. 7.00R16 tire
5. power steering, radio A/C, USB
6. 2Tons Water and Foam;
| Specification |
Detail Specification of Small ELF 600P Fire Trucks:
| Fire Truck ELF QL1070HWRY | ||
| Chassis Model /Manufacturer | QL10703HWRY | |
| Overall Dimension | 6260×1980×2780mm | |
| Total Mass | 6550Kg | |
| Loading weight | 1825kg | |
| Kerb Weight | 4350Kg | |
| Engine | Model/Rated Power | 4JB1CN / 72kw 98Hp 2772L |
| Emission Standard | Euro 4 | |
| manufacturer | ISUZU motor Co., Ltd. | |
| driving type | 4*2 | |
| Steering Type | Powering steering | |
| Type & Size of Tyre | 7.00-16 14PR | |
| Front axle | 2T front axle | |
| Rear axle | 3T rear axle | |
| Wheel Base | 3360mm | |
| Max Speed | 95Km/h | |
| Liquid tanker | Water tank Volume: 2000L;Structure: welding, there is clapboard inner; Structure: welding, there is clapboard inner. | |
Fire fighting pump and pipeline system | Model of Fire fighting pump: CB10/30 Centrifu gal pump ; Pressure: 1.0Mpa ; Flux: 30L/s; Suction depth: ≥7m; Suction depth: ≥7m | |
| Fire fighting nozzle | Model: PS30; Range: water≥55m;Pressure: 1.0Mpa; Rotation angle of fire fighting ;360 | |
| PTO | Sandwich PTO, splashing-type lubricate, can put out fire when driving. | |
| Specification |
The Pictures of Small ELF 600P Fire Trucks:


| Contact Information |
More informtaion, please contact with Ms.Pinky
Whatsapp: 0086 15897603919
wechat: 15897603919




