240HP FVR ISUZU Water and Foam Fire Fighting Truck 6Tons Fire Vehicle
240HP FVR ISUZU Water and Foam Fire Fighting Truck 6Tons Fire Vehicle
ISUZU Fire Truck, Water Fire Fighting Trucks, The fire trucks refitted by our company are adopted second-classis and special components includes tank ,pump chamber, equipments box, PTO, drive system, pipeline system and electric devices. Be widely applicable to fire station of public security, petrochemical and mining enterprises, forests, ports erminals and other departments, can rapidly approach the scene of the fire and start working for all kinds of fire. Its an ideal equipment of fire fighting.
240HP FVR ISUZU Water and Foam Fire Fighting Truck 6Tons Fire Vehicle:
1. Engine: 6HK1-TCL 240HP 6Cylinder in Line
2. ISUZU 6Forwars 1 revesers
3. tire: 295/80R22.5
4. power steering, title cabin. four doors
5. Water Tank Capacity: 5000Liter to 6000Liters Carbon Steel
6. Foam tank Capacity: 1000Liters to 2000Liters Carbon Steel
7. Fire Pump: CB10/40 Pressure Pump,
8. Automatic Fire Monitor Spraying Range:Water: more than 65, foam more than 55m
Specification |
Specification of 240HP FVR ISUZU Water and Foam Fire Fighting Truck 6Tons Fire Vehicle:
Chassis | Chassis brand | / | ISUZU FVR |
Model | / | QL1180XMFRY | |
Drive type | / | 4x2 left hand drive | |
Cabin | / | double cabin,two row,5 seats | |
Overall dimension(L*W*H) | mm | 7850*2500*3200mm | |
Total mass | kg | 14950 | |
Rated Loading capacity | kg | 6100 | |
Wheel Base | mm | 4500 | |
Front /rear suspension | mm | 1335/2265 | |
Approach/departure angle | (°) | 44546 | |
Spring No. | / | 7/7+5 | |
Tyre No. | pcs | 6, (front 2, rear 4) | |
Type & Size of Tyre | / | 295/80R22.5 | |
Axle No. | / | 2 | |
Steering wheel | / | left hand drive | |
Gear box | / | 6-speed with over drive with 1 reverse, manual | |
Engine | Engine model | / | 6HK1-TCL |
Engine brand | / | ISUZU | |
Engine type | / | 4 cylinders in line | |
Maximum power | HP/kw | 177(KW) / 240HP | |
Fuel type | / | diesel | |
Displacement | ml | 7790 | |
Max torque | N.m | / | |
Rated rotor speed | Rpm | / | |
Emission Standard | / | Euro V | |
5,000 litres water tank & 2000 litres foam tank | |||
Fire pump | Model | / | CB10/40,Normal pressure pump |
Pressure | Mpa | ≥1.0 | |
Max suction height | m | 7 | |
Flux | L/S | 60 | |
Rated speed | r/min | 3000 | |
Time of drawing water (s) | s | ≤35 | |
Input diameter | mm | 125 | |
Outlet diameter | mm | 2xΦ75 | |
Fire monitor | Model | / | PL32 |
Fire fighting nozzle range | Water (m) | ≥60 | |
Foam (m) | ≥55 | ||
Flux | L/S | 48 | |
Rated Working pressure | Mpa | 1 | |
Rotation angle | (°) | 360 |
Photos |
The picture of 240HP FVR ISUZU Water and Foam Fire Fighting Truck 6Tons Fire Vehicle :
240HP FVR ISUZU Water and Foam Fire Fighting Truck 6Tons Fire Vehicle
(water capacity: 5T -6Tons; Foam: 1Ton to 2Tons)
ISUZU fire truck, more detail, please contact with Mrs Pinky, Whatsapp: 0086 15897603919